Serangoon Park

Jalan Girang

Freehold

Serangoon Park

Price PSF

$1,800

$2,307

Low
High

Unit Price

3.3 mil

3.99 mil

Low
High

Avg price gain

-13.13%

trend

PSF Price

chart_img chart_img

Sales Transactions

3

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date
$3,300,000 $2,004 1647 sqft Oct 23
$3,800,000 $2,307 1647 sqft Aug 23
$3,988,000 $1,800 2215 sqft May 23

Price PSF

$1,800

$2,307

Low
High

Unit Price

3.01 mil

6.5 mil

Low
High

Avg price gain

-0.64%

trend

PSF Price

chart_img chart_img

Sales Transactions

9

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$3,300,000 $2,004 1647 sqft Oct 23
$3,800,000 $2,307 1647 sqft Aug 23
$3,988,000 $1,800 2215 sqft May 23
$3,008,000 $1,826 1647 sqft Mar 23
$3,480,000 $2,113 1647 sqft Feb 23
$3,300,000 $2,004 1647 sqft Feb 23
$3,228,000 $1,954 1652 sqft Jan 23
$3,338,000 $2,017 1655 sqft Jan 23
$6,500,000 $1,933 3363 sqft Dec 22

Price PSF

$1,041

$2,358

Low
High

Unit Price

3.01 mil

6.5 mil

Low
High

Avg price gain

41.7%

trend

PSF Price

chart_img chart_img

Sales Transactions

18

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$3,300,000 $2,004 1647 sqft Oct 23
$3,800,000 $2,307 1647 sqft Aug 23
$3,988,000 $1,800 2215 sqft May 23
$3,008,000 $1,826 1647 sqft Mar 23
$3,480,000 $2,113 1647 sqft Feb 23
$3,300,000 $2,004 1647 sqft Feb 23
$3,228,000 $1,954 1652 sqft Jan 23
$3,338,000 $2,017 1655 sqft Jan 23
$6,500,000 $1,933 3363 sqft Dec 22
$3,600,000 $1,894 1901 sqft Sep 22
$5,880,000 $1,533 3835 sqft Aug 22
$4,918,000 $1,261 3900 sqft Jul 22
$4,100,000 $2,358 1739 sqft Apr 22
$3,450,000 $2,085 1655 sqft Apr 22
$5,430,000 $1,416 3834 sqft Mar 22
$3,200,000 $1,943 1647 sqft Jan 22
$4,320,000 $1,041 4149 sqft Dec 21
$3,539,000 $1,321 2680 sqft Dec 21
Map showing condominium $propertyname