Project Name | Seraya Ville |
Street | Seraya Lane |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,500,000 $1,305 psf | 1916 sqft | May 24 | |
$2,000,000 $1,601 psf | 1249 sqft | Apr 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Seraya Ville |
Street | Seraya Lane |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,500,000 $1,305 psf | 1916 sqft | May 24 | |
$2,000,000 $1,601 psf | 1249 sqft | Apr 24 | |
$2,198,888 $1,536 psf | 1432 sqft | May 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Seraya Ville |
Street | Seraya Lane |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|