| Project Name | Serenity Park |
| Street | Tamarind Road |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date |
|---|
| Project Name | Serenity Park |
| Street | Tamarind Road |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,770,000 $1,348 psf | 1313 sqft | Jan 25 |
| Project Name | Serenity Park |
| Street | Tamarind Road |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions