| Project Name | Shelford 23 |
| Street | Shelford Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,960,000 $1,937 psf | 1528 sqft | Aug 26 | |
| $3,250,000 $1,852 psf | 1755 sqft | Jun 26 |
| Project Name | Shelford 23 |
| Street | Shelford Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,960,000 $1,937 psf | 1528 sqft | Aug 26 | |
| $3,250,000 $1,852 psf | 1755 sqft | Jun 26 |
| Project Name | Shelford 23 |
| Street | Shelford Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions