Project Name | Shelford Green |
Street | Shelford Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,950,000 $1,769 psf | 1668 sqft | Mar 24 |
Project Name | Shelford Green |
Street | Shelford Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,950,000 $1,769 psf | 1668 sqft | Mar 24 | |
$3,800,000 $1,697 psf | 2239 sqft | Jun 23 |
Project Name | Shelford Green |
Street | Shelford Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions