Project Name | Shelford Suites |
Street | Shelford Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,700,000 $1,872 psf | 1442 sqft | Nov 24 | |
$1,820,000 $2,038 psf | 893 sqft | Nov 24 |
Project Name | Shelford Suites |
Street | Shelford Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,700,000 $1,872 psf | 1442 sqft | Nov 24 | |
$1,820,000 $2,038 psf | 893 sqft | Nov 24 | |
$2,590,000 $2,039 psf | 1270 sqft | Apr 23 |
Project Name | Shelford Suites |
Street | Shelford Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions