| Project Name | Shelford View |
| Street | Shelford Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date |
|---|
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $8,540 | - |
| Project Name | Shelford View |
| Street | Shelford Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,100,000 $1,911 psf | 2669 sqft | May 24 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $8,540 | - |
| Project Name | Shelford View |
| Street | Shelford Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $8,540 | - |