Project Name | Shiro |
Street | Lorong H Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,308,000 $1,321 psf | 990 sqft | Mar 24 |
Project Name | Shiro |
Street | Lorong H Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,308,000 $1,321 psf | 990 sqft | Mar 24 | |
$640,000 $1,416 psf | 452 sqft | Apr 23 |
Project Name | Shiro |
Street | Lorong H Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions