Project Name | Siglap V |
Street | First Street |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,345,000 $1,404 psf | 958 sqft | Sep 24 | |
$1,290,000 $1,331 psf | 969 sqft | Aug 24 | |
$800,000 $1,547 psf | 517 sqft | Aug 24 | |
$1,190,000 $1,626 psf | 732 sqft | Jul 24 | |
$1,160,000 $1,585 psf | 732 sqft | Jun 24 | |
$838,000 $1,621 psf | 517 sqft | May 24 | |
$888,888 $1,530 psf | 581 sqft | May 24 | |
$710,000 $1,571 psf | 452 sqft | Feb 24 | |
$868,000 $1,581 psf | 549 sqft | Dec 23 | |
$833,000 $1,611 psf | 517 sqft | Nov 23 |
Project Name | Siglap V |
Street | First Street |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,345,000 $1,404 psf | 958 sqft | Sep 24 | |
$1,290,000 $1,331 psf | 969 sqft | Aug 24 | |
$800,000 $1,547 psf | 517 sqft | Aug 24 | |
$1,190,000 $1,626 psf | 732 sqft | Jul 24 | |
$1,160,000 $1,585 psf | 732 sqft | Jun 24 | |
$838,000 $1,621 psf | 517 sqft | May 24 | |
$888,888 $1,530 psf | 581 sqft | May 24 | |
$710,000 $1,571 psf | 452 sqft | Feb 24 | |
$868,000 $1,581 psf | 549 sqft | Dec 23 | |
$833,000 $1,611 psf | 517 sqft | Nov 23 | |
$705,000 $1,523 psf | 463 sqft | Oct 23 | |
$860,000 $1,536 psf | 560 sqft | Sep 23 | |
$1,070,000 $1,343 psf | 797 sqft | Sep 23 | |
$850,000 $1,644 psf | 517 sqft | Aug 23 | |
$770,000 $1,489 psf | 517 sqft | Jul 23 | |
$790,766 $1,530 psf | 517 sqft | Jul 23 |
Project Name | Siglap V |
Street | First Street |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions