| Project Name | Signature Park |
| Street | Toh Tuck Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,748,888 $1,658 psf | 1055 sqft | Oct 25 | |
| $2,450,000 $1,751 psf | 1399 sqft | Oct 25 | |
| $2,400,000 $1,756 psf | 1367 sqft | Oct 25 | |
| $1,750,000 $1,676 psf | 1044 sqft | Sep 25 | |
| $3,210,000 $1,864 psf | 1722 sqft | Sep 25 | |
| $1,740,000 $1,667 psf | 1044 sqft | Jun 25 | |
| $1,770,000 $1,713 psf | 1033 sqft | Jun 25 | |
| $2,508,000 $1,765 psf | 1421 sqft | May 25 | |
| $2,380,000 $1,688 psf | 1410 sqft | May 25 | |
| $2,260,000 $1,680 psf | 1345 sqft | Apr 25 | |
| $3,050,000 $1,793 psf | 1701 sqft | Apr 25 | |
| $1,720,000 $1,681 psf | 1023 sqft | Mar 25 | |
| $2,260,000 $1,627 psf | 1389 sqft | Mar 25 | |
| $1,730,000 $1,640 psf | 1055 sqft | Feb 25 | |
| $2,420,000 $1,730 psf | 1399 sqft | Feb 25 | |
| $2,380,000 $1,713 psf | 1389 sqft | Feb 25 | |
| $2,388,000 $1,681 psf | 1421 sqft | Jan 25 | |
| $2,456,000 $1,728 psf | 1421 sqft | Jan 25 | |
| $2,435,000 $1,741 psf | 1399 sqft | Jan 25 | |
| $1,750,000 $1,694 psf | 1033 sqft | Nov 24 |
| Project Name | Signature Park |
| Street | Toh Tuck Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Project Name | Signature Park |
| Street | Toh Tuck Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions