Project Name | Signature Park |
Street | Toh Tuck Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,730,000 $1,640 psf | 1055 sqft | Oct 24 | |
$2,355,000 $1,657 psf | 1421 sqft | Oct 24 | |
$2,288,000 $1,687 psf | 1356 sqft | Oct 24 | |
$2,320,000 $1,711 psf | 1356 sqft | Sep 24 | |
$2,470,000 $1,738 psf | 1421 sqft | Sep 24 | |
$1,728,000 $1,638 psf | 1055 sqft | Sep 24 | |
$1,720,000 $1,630 psf | 1055 sqft | Jun 24 | |
$1,820,000 $1,725 psf | 1055 sqft | May 24 | |
$2,320,000 $1,645 psf | 1410 sqft | May 24 | |
$2,228,000 $1,630 psf | 1367 sqft | May 24 | |
$1,738,000 $1,665 psf | 1044 sqft | Apr 24 | |
$1,700,000 $1,628 psf | 1044 sqft | Mar 24 | |
$2,868,000 $1,697 psf | 1690 sqft | Feb 24 | |
$1,608,000 $1,572 psf | 1023 sqft | Dec 23 |
Project Name | Signature Park |
Street | Toh Tuck Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Project Name | Signature Park |
Street | Toh Tuck Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions