Project Name | Silverscape |
Street | Lorong 32 Geylang |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$655,000 $1,601 psf | 409 sqft | Sep 24 | |
$645,000 $1,577 psf | 409 sqft | Mar 24 |
Project Name | Silverscape |
Street | Lorong 32 Geylang |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$655,000 $1,601 psf | 409 sqft | Sep 24 | |
$645,000 $1,577 psf | 409 sqft | Mar 24 | |
$630,000 $1,540 psf | 409 sqft | Apr 23 | |
$680,000 $1,469 psf | 463 sqft | Mar 23 |
Project Name | Silverscape |
Street | Lorong 32 Geylang |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions