| Project Name | Simei Garden |
| Street | Jalan Soo Bee |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $6,528,000 $1,552 psf | 4205 sqft | Jan 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Simei Garden |
| Street | Jalan Soo Bee |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $6,528,000 $1,552 psf | 4205 sqft | Jan 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Simei Garden |
| Street | Jalan Soo Bee |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|