Project Name | Sixteen35 Residences |
Street | Lorong 35 Geylang |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2018 - left 93 years |
Age | 6 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$998,000 $1,599 psf | 624 sqft | Aug 24 | |
$988,000 $1,583 psf | 624 sqft | Aug 24 | |
$1,110,000 $1,494 psf | 743 sqft | Aug 24 | |
$1,330,000 $1,669 psf | 797 sqft | Jun 24 | |
$1,160,000 $1,561 psf | 743 sqft | Jun 24 | |
$1,280,000 $1,606 psf | 797 sqft | Apr 24 | |
$1,017,000 $1,630 psf | 624 sqft | Dec 23 | |
$880,000 $1,636 psf | 538 sqft | Dec 23 | |
$1,000,000 $1,499 psf | 667 sqft | Nov 23 |
Project Name | Sixteen35 Residences |
Street | Lorong 35 Geylang |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2018 - left 93 years |
Age | 6 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$998,000 $1,599 psf | 624 sqft | Aug 24 | |
$988,000 $1,583 psf | 624 sqft | Aug 24 | |
$1,110,000 $1,494 psf | 743 sqft | Aug 24 | |
$1,330,000 $1,669 psf | 797 sqft | Jun 24 | |
$1,160,000 $1,561 psf | 743 sqft | Jun 24 | |
$1,280,000 $1,606 psf | 797 sqft | Apr 24 | |
$1,017,000 $1,630 psf | 624 sqft | Dec 23 | |
$880,000 $1,636 psf | 538 sqft | Dec 23 | |
$1,000,000 $1,499 psf | 667 sqft | Nov 23 | |
$1,138,000 $1,511 psf | 753 sqft | Aug 23 | |
$830,000 $1,543 psf | 538 sqft | Jul 23 | |
$930,000 $1,632 psf | 570 sqft | Mar 23 | |
$1,350,000 $1,793 psf | 753 sqft | Feb 23 |
Project Name | Sixteen35 Residences |
Street | Lorong 35 Geylang |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2018 - left 93 years |
Age | 6 Years |
PSF Price
Transactions