| Project Name | Sky Eden@Bedok |
| Street | Bedok Central |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2022 - left 96 years |
| Age | 3 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,790,000 $2,598 psf | 689 sqft | Nov 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Sky Eden@Bedok |
| Street | Bedok Central |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2022 - left 96 years |
| Age | 3 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,790,000 $2,598 psf | 689 sqft | Nov 25 | |
| $2,698,000 $2,072 psf | 1302 sqft | Nov 24 | |
| $2,513,000 $1,930 psf | 1302 sqft | Sep 24 | |
| $2,683,000 $2,061 psf | 1302 sqft | Jun 24 | |
| $2,249,000 $2,069 psf | 1087 sqft | Apr 24 | |
| $2,242,000 $2,063 psf | 1087 sqft | Apr 24 | |
| $2,359,000 $2,170 psf | 1087 sqft | Mar 24 | |
| $2,273,000 $2,091 psf | 1087 sqft | Mar 24 | |
| $2,239,000 $2,060 psf | 1087 sqft | Jan 24 | |
| $2,766,000 $2,124 psf | 1302 sqft | Jan 24 | |
| $2,254,000 $2,074 psf | 1087 sqft | Jan 24 | |
| $2,359,000 $2,170 psf | 1087 sqft | Jan 24 | |
| $2,346,000 $2,158 psf | 1087 sqft | Jan 24 | |
| $2,381,000 $2,190 psf | 1087 sqft | Jan 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Sky Eden@Bedok |
| Street | Bedok Central |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2022 - left 96 years |
| Age | 3 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|