Project Name | Sky Green |
Street | Macpherson Road |
District | 13 - Braddell , Macpherson, Potong Pasir |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,450,800 $1,820 psf | 797 sqft | Oct 24 | |
$1,420,000 $1,782 psf | 797 sqft | Jul 24 | |
$2,108,888 $1,831 psf | 1152 sqft | Jul 24 | |
$1,348,888 $1,791 psf | 753 sqft | May 24 | |
$1,400,000 $1,757 psf | 797 sqft | Mar 24 | |
$860,000 $1,814 psf | 474 sqft | Feb 24 | |
$1,355,000 $1,799 psf | 753 sqft | Feb 24 | |
$1,355,000 $1,799 psf | 753 sqft | Feb 24 | |
$980,000 $1,571 psf | 624 sqft | Dec 23 | |
$865,000 $1,868 psf | 463 sqft | Dec 23 | |
$2,085,000 $1,810 psf | 1152 sqft | Dec 23 | |
$1,425,000 $1,788 psf | 797 sqft | Dec 23 | |
$2,030,000 $1,745 psf | 1163 sqft | Nov 23 | |
$818,000 $1,726 psf | 474 sqft | Nov 23 |
Project Name | Sky Green |
Street | Macpherson Road |
District | 13 - Braddell , Macpherson, Potong Pasir |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,450,800 $1,820 psf | 797 sqft | Oct 24 | |
$1,420,000 $1,782 psf | 797 sqft | Jul 24 | |
$2,108,888 $1,831 psf | 1152 sqft | Jul 24 | |
$1,348,888 $1,791 psf | 753 sqft | May 24 | |
$1,400,000 $1,757 psf | 797 sqft | Mar 24 | |
$860,000 $1,814 psf | 474 sqft | Feb 24 | |
$1,355,000 $1,799 psf | 753 sqft | Feb 24 | |
$1,355,000 $1,799 psf | 753 sqft | Feb 24 | |
$980,000 $1,571 psf | 624 sqft | Dec 23 | |
$865,000 $1,868 psf | 463 sqft | Dec 23 | |
$2,085,000 $1,810 psf | 1152 sqft | Dec 23 | |
$1,425,000 $1,788 psf | 797 sqft | Dec 23 | |
$2,030,000 $1,745 psf | 1163 sqft | Nov 23 | |
$818,000 $1,726 psf | 474 sqft | Nov 23 | |
$875,000 $1,846 psf | 474 sqft | Oct 23 | |
$1,045,000 $1,702 psf | 614 sqft | Oct 23 | |
$788,888 $1,789 psf | 441 sqft | Sep 23 | |
$1,880,000 $1,617 psf | 1163 sqft | Sep 23 | |
$845,000 $1,825 psf | 463 sqft | Aug 23 | |
$1,880,000 $1,632 psf | 1152 sqft | Jul 23 | |
$1,320,000 $1,656 psf | 797 sqft | May 23 | |
$1,335,000 $1,675 psf | 797 sqft | Apr 23 | |
$865,000 $1,825 psf | 474 sqft | Dec 22 | |
$2,318,000 $1,549 psf | 1496 sqft | Dec 22 | |
$1,288,000 $1,616 psf | 797 sqft | Nov 22 |
Project Name | Sky Green |
Street | Macpherson Road |
District | 13 - Braddell , Macpherson, Potong Pasir |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions