Project Name | Sommerville Park |
Street | Farrer Drive |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$900,000 $1,944 psf | 463 sqft | Oct 24 | |
$2,850,000 $2,189 psf | 1302 sqft | Oct 24 | |
$4,350,000 $2,233 psf | 1948 sqft | Sep 24 | |
$2,900,000 $2,227 psf | 1302 sqft | Aug 24 | |
$1,350,000 $2,163 psf | 624 sqft | Aug 24 | |
$1,250,000 $2,003 psf | 624 sqft | Aug 24 | |
$2,350,000 $2,205 psf | 1066 sqft | Jul 24 | |
$4,300,000 $2,207 psf | 1948 sqft | Jul 24 | |
$3,950,000 $2,028 psf | 1948 sqft | Jul 24 | |
$3,988,000 $2,117 psf | 1884 sqft | May 24 | |
$2,750,000 $2,112 psf | 1302 sqft | May 24 | |
$3,710,000 $1,905 psf | 1948 sqft | Mar 24 | |
$2,448,000 $1,880 psf | 1302 sqft | Mar 24 | |
$2,850,000 $2,189 psf | 1302 sqft | Feb 24 | |
$4,370,000 $1,871 psf | 2336 sqft | Jan 24 | |
$5,500,000 $1,965 psf | 2799 sqft | Jan 24 | |
$5,405,500 $2,017 psf | 2680 sqft | Jan 24 | |
$1,310,000 $2,099 psf | 624 sqft | Nov 23 |
Project Name | Sommerville Park |
Street | Farrer Drive |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Project Name | Sommerville Park |
Street | Farrer Drive |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions