Project Name | Space @ Kovan |
Street | Yio Chu Kang Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,118,888 $1,332 psf | 840 sqft | May 24 | |
$690,000 $1,643 psf | 420 sqft | May 24 | |
$1,065,000 $1,374 psf | 775 sqft | Oct 23 |
Project Name | Space @ Kovan |
Street | Yio Chu Kang Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,118,888 $1,332 psf | 840 sqft | May 24 | |
$690,000 $1,643 psf | 420 sqft | May 24 | |
$1,065,000 $1,374 psf | 775 sqft | Oct 23 | |
$890,000 $1,402 psf | 635 sqft | Jun 23 | |
$672,000 $1,732 psf | 388 sqft | Mar 23 | |
$845,000 $1,401 psf | 603 sqft | Feb 23 | |
$995,000 $1,284 psf | 775 sqft | Feb 23 | |
$1,550,000 $1,263 psf | 1227 sqft | Oct 22 | |
$640,000 $1,524 psf | 420 sqft | Oct 22 | |
$675,000 $1,566 psf | 431 sqft | Oct 22 | |
$1,300,000 $1,258 psf | 1033 sqft | Sep 22 |
Project Name | Space @ Kovan |
Street | Yio Chu Kang Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions