| Project Name | Space @ Kovan |
| Street | Yio Chu Kang Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $708,000 $1,643 psf | 431 sqft | Sep 25 | |
| $725,000 $1,682 psf | 431 sqft | Jul 25 | |
| $920,000 $1,449 psf | 635 sqft | Apr 25 | |
| $720,000 $1,714 psf | 420 sqft | Feb 25 | |
| $915,000 $1,466 psf | 624 sqft | Nov 24 | |
| $1,400,000 $1,288 psf | 1087 sqft | Nov 24 | |
| $700,000 $1,667 psf | 420 sqft | Oct 24 |
| Project Name | Space @ Kovan |
| Street | Yio Chu Kang Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $708,000 $1,643 psf | 431 sqft | Sep 25 | |
| $725,000 $1,682 psf | 431 sqft | Jul 25 | |
| $920,000 $1,449 psf | 635 sqft | Apr 25 | |
| $720,000 $1,714 psf | 420 sqft | Feb 25 | |
| $915,000 $1,466 psf | 624 sqft | Nov 24 | |
| $1,400,000 $1,288 psf | 1087 sqft | Nov 24 | |
| $700,000 $1,667 psf | 420 sqft | Oct 24 | |
| $888,000 $1,446 psf | 614 sqft | Sep 24 | |
| $690,000 $1,643 psf | 420 sqft | May 24 | |
| $1,118,888 $1,332 psf | 840 sqft | May 24 | |
| $1,065,000 $1,374 psf | 775 sqft | Oct 23 |
| Project Name | Space @ Kovan |
| Street | Yio Chu Kang Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions