| Project Name | Spottiswoode 18 | 
| Street | Spottiswoode Park Road | 
| District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $1,530,000               $2,329 psf                  |       657 sqft | Aug 25 | |
|                         $908,000               $2,340 psf                  |       388 sqft | Apr 25 | |
|                         $903,888               $2,330 psf                  |       388 sqft | Apr 25 | |
|                         $930,000               $2,397 psf                  |       388 sqft | Mar 25 | |
|                         $900,888               $2,322 psf                  |       388 sqft | Jan 25 | |
|                         $1,495,000               $2,354 psf                  |       635 sqft | Jan 25 | |
|                         $1,480,000               $2,085 psf                  |       710 sqft | Jan 25 | |
|                         $975,000               $2,513 psf                  |       388 sqft | Oct 24 | 
| Project Name | Spottiswoode 18 | 
| Street | Spottiswoode Park Road | 
| District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $1,530,000               $2,329 psf                  |       657 sqft | Aug 25 | |
|                         $908,000               $2,340 psf                  |       388 sqft | Apr 25 | |
|                         $903,888               $2,330 psf                  |       388 sqft | Apr 25 | |
|                         $930,000               $2,397 psf                  |       388 sqft | Mar 25 | |
|                         $900,888               $2,322 psf                  |       388 sqft | Jan 25 | |
|                         $1,495,000               $2,354 psf                  |       635 sqft | Jan 25 | |
|                         $1,480,000               $2,085 psf                  |       710 sqft | Jan 25 | |
|                         $975,000               $2,513 psf                  |       388 sqft | Oct 24 | |
|                         $900,000               $2,320 psf                  |       388 sqft | Aug 24 | |
|                         $918,000               $2,366 psf                  |       388 sqft | Jul 24 | |
|                         $1,460,000               $2,299 psf                  |       635 sqft | Jun 24 | |
|                         $1,150,000               $2,273 psf                  |       506 sqft | Jun 24 | |
|                         $1,125,000               $2,223 psf                  |       506 sqft | Jun 24 | |
|                         $935,000               $2,410 psf                  |       388 sqft | May 24 | |
|                         $1,160,000               $2,292 psf                  |       506 sqft | May 24 | |
|                         $1,200,000               $1,594 psf                  |       753 sqft | May 24 | |
|                         $940,000               $2,423 psf                  |       388 sqft | Apr 24 | |
|                         $1,150,000               $2,273 psf                  |       506 sqft | Apr 24 | |
|                         $925,000               $2,384 psf                  |       388 sqft | Apr 24 | |
|                         $918,000               $2,366 psf                  |       388 sqft | Feb 24 | |
|                         $930,000               $2,397 psf                  |       388 sqft | Feb 24 | |
|                         $1,180,000               $2,332 psf                  |       506 sqft | Feb 24 | |
|                         $943,000               $2,430 psf                  |       388 sqft | Jan 24 | |
|                         $925,000               $2,384 psf                  |       388 sqft | Dec 23 | |
|                         $1,438,888               $2,190 psf                  |       657 sqft | Oct 23 | 
| Project Name | Spottiswoode 18 | 
| Street | Spottiswoode Park Road | 
| District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions