Project Name | Spring Park Estate |
Street | Jalan Kupang |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$5,100,000 $1,556 psf | 3277 sqft | Mar 24 | |
$7,500,000 $1,152 psf | 6512 sqft | Nov 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Spring Park Estate |
Street | Jalan Kupang |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$5,100,000 $1,556 psf | 3277 sqft | Mar 24 | |
$7,500,000 $1,152 psf | 6512 sqft | Nov 23 | |
$5,180,000 $2,599 psf | 1993 sqft | Sep 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Spring Park Estate |
Street | Jalan Kupang |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|