| Project Name | Springwood |
| Street | Jalan Mat Jambol |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,900,000 $1,933 psf | 2018 sqft | Jul 25 | |
| $6,200,000 $1,690 psf | 3669 sqft | Jun 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Springwood |
| Street | Jalan Mat Jambol |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,900,000 $1,933 psf | 2018 sqft | Jul 25 | |
| $6,200,000 $1,690 psf | 3669 sqft | Jun 25 | |
| $4,094,000 $2,120 psf | 1931 sqft | Jun 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Springwood |
| Street | Jalan Mat Jambol |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|