Project Name | Stars Of Kovan |
Street | Upper Serangoon Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2015 - left 90 years |
Age | 9 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,495,000 $2,012 psf | 743 sqft | Jul 24 | |
$1,800,000 $1,879 psf | 958 sqft | Jul 24 | |
$1,460,000 $1,995 psf | 732 sqft | Jul 24 | |
$1,440,888 $1,886 psf | 764 sqft | Jun 24 | |
$890,000 $1,759 psf | 506 sqft | May 24 | |
$938,888 $1,856 psf | 506 sqft | May 24 | |
$1,830,000 $1,910 psf | 958 sqft | Apr 24 | |
$1,415,000 $1,904 psf | 743 sqft | Apr 24 | |
$1,525,000 $2,052 psf | 743 sqft | Apr 24 | |
$1,455,000 $1,904 psf | 764 sqft | Apr 24 | |
$1,770,000 $1,827 psf | 969 sqft | Feb 24 | |
$1,405,000 $1,891 psf | 743 sqft | Jan 24 | |
$1,430,000 $1,925 psf | 743 sqft | Dec 23 | |
$1,380,000 $1,857 psf | 743 sqft | Nov 23 | |
$1,788,888 $1,889 psf | 947 sqft | Nov 23 |
Project Name | Stars Of Kovan |
Street | Upper Serangoon Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2015 - left 90 years |
Age | 9 Years |
PSF Price
Transactions
Project Name | Stars Of Kovan |
Street | Upper Serangoon Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2015 - left 90 years |
Age | 9 Years |
PSF Price
Transactions