| Project Name | Stratum |
| Street | Elias Road |
| District | 18 - Pasir Ris, Simei, Tampines |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2012 - left 85 years |
| Age | 14 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,080,000 $1,271 psf | 1636 sqft | Jul 26 | |
| $2,200,000 $1,278 psf | 1722 sqft | Jul 26 | |
| $1,490,000 $1,357 psf | 1098 sqft | Jul 26 | |
| $1,500,000 $1,366 psf | 1098 sqft | May 26 | |
| $1,500,000 $1,366 psf | 1098 sqft | Apr 26 | |
| $1,100,000 $1,232 psf | 893 sqft | Mar 26 | |
| $670,000 $1,519 psf | 441 sqft | Mar 26 | |
| $705,000 $1,636 psf | 431 sqft | Feb 26 | |
| $1,518,888 $1,383 psf | 1098 sqft | Feb 26 | |
| $1,130,000 $1,381 psf | 818 sqft | Jan 26 | |
| $1,200,000 $1,267 psf | 947 sqft | Dec 25 | |
| $2,250,888 $1,275 psf | 1765 sqft | Oct 25 | |
| $1,070,888 $1,402 psf | 764 sqft | Oct 25 |
| Project Name | Stratum |
| Street | Elias Road |
| District | 18 - Pasir Ris, Simei, Tampines |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2012 - left 85 years |
| Age | 14 Years |
PSF Price
Transactions
| Project Name | Stratum |
| Street | Elias Road |
| District | 18 - Pasir Ris, Simei, Tampines |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2012 - left 85 years |
| Age | 14 Years |
PSF Price
Transactions