| Project Name | Studios@Tembeling |
| Street | Tembeling Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,160,000 $1,766 psf | 657 sqft | Mar 25 | |
| $820,000 $1,771 psf | 463 sqft | Oct 24 |
| Project Name | Studios@Tembeling |
| Street | Tembeling Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,160,000 $1,766 psf | 657 sqft | Mar 25 | |
| $820,000 $1,771 psf | 463 sqft | Oct 24 | |
| $1,800,000 $1,348 psf | 1335 sqft | Sep 24 |
| Project Name | Studios@Tembeling |
| Street | Tembeling Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions