Project Name | Suites @ Kovan |
Street | Upper Serangoon Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$630,000 $1,721 psf | 366 sqft | Jun 24 | |
$620,000 $1,694 psf | 366 sqft | Feb 24 |
Project Name | Suites @ Kovan |
Street | Upper Serangoon Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$630,000 $1,721 psf | 366 sqft | Jun 24 | |
$620,000 $1,694 psf | 366 sqft | Feb 24 | |
$595,000 $1,626 psf | 366 sqft | Dec 23 |
Project Name | Suites @ Kovan |
Street | Upper Serangoon Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions