| Project Name | Summerdale | 
| Street | Boon Lay Drive | 
| District | 22 - Boon Lay, Jurong, Tuas | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 1997 - left 71 years | 
| Age | 28 Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $1,290,000               $1,061 psf                  |       1216 sqft | Sep 25 | |
|                         $1,285,000               $1,057 psf                  |       1216 sqft | Aug 25 | |
|                         $1,230,000               $1,012 psf                  |       1216 sqft | Aug 25 | |
|                         $1,398,000               $838 psf                  |       1668 sqft | Jul 25 | |
|                         $2,200,000               $969 psf                  |       2271 sqft | Jul 25 | |
|                         $1,280,000               $1,053 psf                  |       1216 sqft | Jun 25 | |
|                         $1,388,000               $992 psf                  |       1399 sqft | Jun 25 | |
|                         $1,625,000               $899 psf                  |       1808 sqft | May 25 | |
|                         $1,330,000               $951 psf                  |       1399 sqft | Apr 25 | |
|                         $1,363,888               $975 psf                  |       1399 sqft | Mar 25 | |
|                         $1,380,000               $986 psf                  |       1399 sqft | Mar 25 | |
|                         $1,360,000               $987 psf                  |       1378 sqft | Feb 25 | |
|                         $1,330,000               $951 psf                  |       1399 sqft | Jan 25 | |
|                         $1,280,000               $1,053 psf                  |       1216 sqft | Jan 25 | |
|                         $1,230,000               $1,012 psf                  |       1216 sqft | Dec 24 | |
|                         $1,400,000               $1,102 psf                  |       1270 sqft | Nov 24 | |
|                         $1,305,000               $1,028 psf                  |       1270 sqft | Nov 24 | |
|                         $1,400,000               $916 psf                  |       1528 sqft | Oct 24 | |
|                         $1,190,000               $996 psf                  |       1195 sqft | Oct 24 | |
|                         $1,375,000               $983 psf                  |       1399 sqft | Oct 24 | 
| Beds | Rent | Rental Yeild | 
|---|---|---|
| 3 Beds | $4,624 | - | 
| Project Name | Summerdale | 
| Street | Boon Lay Drive | 
| District | 22 - Boon Lay, Jurong, Tuas | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 1997 - left 71 years | 
| Age | 28 Years | 
PSF Price
            
         Transactions
            
         | Beds | Rent | Rental Yeild | 
|---|---|---|
| 3 Beds | $4,624 | - | 
| Project Name | Summerdale | 
| Street | Boon Lay Drive | 
| District | 22 - Boon Lay, Jurong, Tuas | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 1997 - left 71 years | 
| Age | 28 Years | 
PSF Price
            
         Transactions
            
         | Beds | Rent | Rental Yeild | 
|---|---|---|
| 3 Beds | $4,624 | - |