| Project Name | Surin Gardens |
| Street | Surin Avenue |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,700,000 $1,786 psf | 2631 sqft | Mar 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Surin Gardens |
| Street | Surin Avenue |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,700,000 $1,786 psf | 2631 sqft | Mar 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Surin Gardens |
| Street | Surin Avenue |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|