Project Name | Surin Gardens |
Street | Surin Avenue |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date |
---|
Beds | Rent | Rental Yeild |
---|
Project Name | Surin Gardens |
Street | Surin Avenue |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,358,000 $1,850 psf | 1815 sqft | Jun 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Surin Gardens |
Street | Surin Avenue |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|