Project Name | Surin Villas |
Street | Surin Avenue |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,500,000 $669 psf | 5231 sqft | Jan 25 |
Project Name | Surin Villas |
Street | Surin Avenue |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,500,000 $669 psf | 5231 sqft | Jan 25 | |
$3,600,000 $560 psf | 6426 sqft | Sep 23 |
Project Name | Surin Villas |
Street | Surin Avenue |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions