| Project Name | Surin Villas |
| Street | Surin Avenue |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,770,000 $733 psf | 5145 sqft | Jun 25 | |
| $3,500,000 $669 psf | 5231 sqft | Jan 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Surin Villas |
| Street | Surin Avenue |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,770,000 $733 psf | 5145 sqft | Jun 25 | |
| $3,500,000 $669 psf | 5231 sqft | Jan 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Surin Villas |
| Street | Surin Avenue |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|