Project Name | Sutton Place |
Street | Farrer Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,750,000 $1,605 psf | 2960 sqft | Oct 24 | |
$4,250,000 $1,598 psf | 2659 sqft | Apr 24 | |
$5,168,000 $1,564 psf | 3305 sqft | Dec 23 |
Project Name | Sutton Place |
Street | Farrer Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,750,000 $1,605 psf | 2960 sqft | Oct 24 | |
$4,250,000 $1,598 psf | 2659 sqft | Apr 24 | |
$5,168,000 $1,564 psf | 3305 sqft | Dec 23 | |
$2,950,000 $2,015 psf | 1464 sqft | Aug 23 |
Project Name | Sutton Place |
Street | Farrer Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions