Project Name | Sycamore Tree |
Street | Fowlie Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$735,000 $1,894 psf | 388 sqft | Oct 24 | |
$802,000 $1,819 psf | 441 sqft | Sep 24 | |
$760,000 $1,910 psf | 398 sqft | Aug 24 | |
$850,000 $1,793 psf | 474 sqft | Aug 24 | |
$800,000 $1,905 psf | 420 sqft | Aug 24 | |
$1,150,000 $1,595 psf | 721 sqft | Jul 24 | |
$665,000 $1,873 psf | 355 sqft | May 24 | |
$700,000 $2,035 psf | 344 sqft | Apr 24 | |
$1,190,000 $1,580 psf | 753 sqft | Apr 24 |
Project Name | Sycamore Tree |
Street | Fowlie Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$735,000 $1,894 psf | 388 sqft | Oct 24 | |
$802,000 $1,819 psf | 441 sqft | Sep 24 | |
$760,000 $1,910 psf | 398 sqft | Aug 24 | |
$850,000 $1,793 psf | 474 sqft | Aug 24 | |
$800,000 $1,905 psf | 420 sqft | Aug 24 | |
$1,150,000 $1,595 psf | 721 sqft | Jul 24 | |
$665,000 $1,873 psf | 355 sqft | May 24 | |
$700,000 $2,035 psf | 344 sqft | Apr 24 | |
$1,190,000 $1,580 psf | 753 sqft | Apr 24 | |
$840,000 $1,594 psf | 527 sqft | Jul 23 | |
$915,000 $1,517 psf | 603 sqft | Feb 23 |
Project Name | Sycamore Tree |
Street | Fowlie Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions