| Project Name | Sycamore Tree |
| Street | Fowlie Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $800,800 $1,907 psf | 420 sqft | Aug 25 | |
| $793,000 $1,939 psf | 409 sqft | Jul 25 | |
| $800,000 $1,905 psf | 420 sqft | Jun 25 | |
| $700,000 $2,035 psf | 344 sqft | Mar 25 | |
| $650,000 $1,890 psf | 344 sqft | Feb 25 | |
| $735,000 $1,894 psf | 388 sqft | Oct 24 |
| Project Name | Sycamore Tree |
| Street | Fowlie Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $800,800 $1,907 psf | 420 sqft | Aug 25 | |
| $793,000 $1,939 psf | 409 sqft | Jul 25 | |
| $800,000 $1,905 psf | 420 sqft | Jun 25 | |
| $700,000 $2,035 psf | 344 sqft | Mar 25 | |
| $650,000 $1,890 psf | 344 sqft | Feb 25 | |
| $735,000 $1,894 psf | 388 sqft | Oct 24 | |
| $802,000 $1,819 psf | 441 sqft | Sep 24 | |
| $760,000 $1,910 psf | 398 sqft | Aug 24 | |
| $850,000 $1,793 psf | 474 sqft | Aug 24 | |
| $800,000 $1,905 psf | 420 sqft | Aug 24 | |
| $1,150,000 $1,595 psf | 721 sqft | Jul 24 | |
| $665,000 $1,873 psf | 355 sqft | May 24 | |
| $700,000 $2,035 psf | 344 sqft | Apr 24 | |
| $1,190,000 $1,580 psf | 753 sqft | Apr 24 |
| Project Name | Sycamore Tree |
| Street | Fowlie Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions