Symphony Suites

Yishun Close

99 yrs from 2014 - left 90 years

Symphony Suites

Price PSF

$1,169

$1,306

Low
High

Unit Price

868 k

1.3 mil

Low
High

Avg price gain

-1.06%

trend

PSF Price

chart_img chart_img

Sales Transactions

12

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date
$1,250,000 $1,222 1023 sqft Oct 23
$1,070,000 $1,169 915 sqft Oct 23
$1,068,000 $1,196 893 sqft Sep 23
$868,000 $1,260 689 sqft Sep 23
$1,300,000 $1,271 1023 sqft Aug 23
$935,000 $1,190 786 sqft Jul 23
$900,000 $1,306 689 sqft Jul 23
$895,000 $1,299 689 sqft Jun 23
$1,000,000 $1,272 786 sqft Jun 23
$1,290,000 $1,261 1023 sqft Jun 23
$1,248,000 $1,220 1023 sqft Jun 23
$878,000 $1,274 689 sqft May 23

Price PSF

$1,157

$1,306

Low
High

Unit Price

830 k

1.3 mil

Low
High

Avg price gain

3.26%

trend

PSF Price

chart_img chart_img

Sales Transactions

37

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$1,250,000 $1,222 1023 sqft Oct 23
$1,070,000 $1,169 915 sqft Oct 23
$1,068,000 $1,196 893 sqft Sep 23
$868,000 $1,260 689 sqft Sep 23
$1,300,000 $1,271 1023 sqft Aug 23
$935,000 $1,190 786 sqft Jul 23
$900,000 $1,306 689 sqft Jul 23
$895,000 $1,299 689 sqft Jun 23
$1,000,000 $1,272 786 sqft Jun 23
$1,290,000 $1,261 1023 sqft Jun 23
$1,248,000 $1,220 1023 sqft Jun 23
$878,000 $1,274 689 sqft May 23
$965,000 $1,211 797 sqft Apr 23
$870,000 $1,263 689 sqft Apr 23
$1,130,000 $1,235 915 sqft Apr 23
$1,058,888 $1,157 915 sqft Mar 23
$878,000 $1,274 689 sqft Mar 23
$965,000 $1,228 786 sqft Mar 23
$870,688 $1,264 689 sqft Mar 23
$872,000 $1,266 689 sqft Mar 23
$1,288,000 $1,259 1023 sqft Mar 23
$1,250,000 $1,222 1023 sqft Mar 23
$875,000 $1,270 689 sqft Mar 23
$1,100,000 $1,232 893 sqft Mar 23
$1,260,000 $1,232 1023 sqft Feb 23
$1,270,000 $1,241 1023 sqft Feb 23
$1,128,888 $1,264 893 sqft Feb 23
$1,280,000 $1,251 1023 sqft Jan 23
$962,000 $1,207 797 sqft Dec 22
$1,191,000 $1,164 1023 sqft Dec 22
$1,138,000 $1,274 893 sqft Dec 22
$1,240,000 $1,212 1023 sqft Dec 22
$850,000 $1,234 689 sqft Nov 22
$1,200,000 $1,173 1023 sqft Nov 22
$830,000 $1,205 689 sqft Nov 22
$1,048,000 $1,174 893 sqft Nov 22
$1,058,888 $1,157 915 sqft Nov 22

Price PSF

$1,096

$1,306

Low
High

Unit Price

755 k

1.3 mil

Low
High

Avg price gain

3.42%

trend

PSF Price

chart_img chart_img

Sales Transactions

109

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$1,250,000 $1,222 1023 sqft Oct 23
$1,070,000 $1,169 915 sqft Oct 23
$1,068,000 $1,196 893 sqft Sep 23
$868,000 $1,260 689 sqft Sep 23
$1,300,000 $1,271 1023 sqft Aug 23
$935,000 $1,190 786 sqft Jul 23
$900,000 $1,306 689 sqft Jul 23
$895,000 $1,299 689 sqft Jun 23
$1,000,000 $1,272 786 sqft Jun 23
$1,290,000 $1,261 1023 sqft Jun 23
$1,248,000 $1,220 1023 sqft Jun 23
$878,000 $1,274 689 sqft May 23
$965,000 $1,211 797 sqft Apr 23
$870,000 $1,263 689 sqft Apr 23
$1,130,000 $1,235 915 sqft Apr 23
$1,058,888 $1,157 915 sqft Mar 23
$878,000 $1,274 689 sqft Mar 23
$965,000 $1,228 786 sqft Mar 23
$870,688 $1,264 689 sqft Mar 23
$872,000 $1,266 689 sqft Mar 23
$1,288,000 $1,259 1023 sqft Mar 23
$1,250,000 $1,222 1023 sqft Mar 23
$875,000 $1,270 689 sqft Mar 23
$1,100,000 $1,232 893 sqft Mar 23
$1,260,000 $1,232 1023 sqft Feb 23
$1,270,000 $1,241 1023 sqft Feb 23
$1,128,888 $1,264 893 sqft Feb 23
$1,280,000 $1,251 1023 sqft Jan 23
$962,000 $1,207 797 sqft Dec 22
$1,191,000 $1,164 1023 sqft Dec 22
$1,138,000 $1,274 893 sqft Dec 22
$1,240,000 $1,212 1023 sqft Dec 22
$850,000 $1,234 689 sqft Nov 22
$1,200,000 $1,173 1023 sqft Nov 22
$830,000 $1,205 689 sqft Nov 22
$1,048,000 $1,174 893 sqft Nov 22
$1,058,888 $1,157 915 sqft Nov 22
$972,000 $1,237 786 sqft Oct 22
$850,000 $1,234 689 sqft Oct 22
$1,088,888 $1,190 915 sqft Oct 22
$945,000 $1,202 786 sqft Oct 22
$1,075,000 $1,175 915 sqft Sep 22
$1,064,000 $1,191 893 sqft Sep 22
$820,000 $1,190 689 sqft Sep 22
$1,245,000 $1,217 1023 sqft Sep 22
$1,255,000 $1,227 1023 sqft Sep 22
$855,000 $1,241 689 sqft Sep 22
$850,000 $1,234 689 sqft Aug 22
$830,000 $1,205 689 sqft Aug 22
$1,200,000 $1,173 1023 sqft Aug 22
$1,060,000 $1,158 915 sqft Aug 22
$1,080,000 $1,209 893 sqft Aug 22
$920,000 $1,170 786 sqft Jul 22
$888,888 $1,115 797 sqft Jul 22
$920,000 $1,170 786 sqft Jul 22
$1,070,000 $1,169 915 sqft Jul 22
$935,000 $1,173 797 sqft Jun 22
$1,258,000 $1,230 1023 sqft Jun 22
$930,000 $1,183 786 sqft Jun 22
$835,000 $1,212 689 sqft Jun 22
$1,000,000 $1,120 893 sqft May 22
$1,258,000 $1,230 1023 sqft May 22
$925,000 $1,177 786 sqft May 22
$1,200,000 $1,173 1023 sqft May 22
$880,000 $1,104 797 sqft May 22
$1,068,000 $1,196 893 sqft May 22
$928,000 $1,181 786 sqft Apr 22
$1,185,000 $1,158 1023 sqft Apr 22
$946,000 $1,204 786 sqft Apr 22
$940,000 $1,196 786 sqft Apr 22
$1,240,888 $1,213 1023 sqft Apr 22
$1,190,000 $1,163 1023 sqft Apr 22
$1,220,000 $1,193 1023 sqft Mar 22
$823,000 $1,194 689 sqft Mar 22
$840,000 $1,219 689 sqft Mar 22
$1,180,000 $1,153 1023 sqft Mar 22
$915,000 $1,164 786 sqft Mar 22
$928,000 $1,181 786 sqft Mar 22
$790,000 $1,147 689 sqft Mar 22
$1,250,000 $1,222 1023 sqft Mar 22
$910,000 $1,158 786 sqft Feb 22
$830,000 $1,205 689 sqft Feb 22
$915,000 $1,164 786 sqft Feb 22
$942,000 $1,198 786 sqft Feb 22
$1,200,000 $1,173 1023 sqft Feb 22
$1,270,000 $1,241 1023 sqft Jan 22
$830,000 $1,205 689 sqft Jan 22
$755,000 $1,096 689 sqft Jan 22
$790,888 $1,148 689 sqft Jan 22
$800,000 $1,161 689 sqft Dec 21
$805,500 $1,169 689 sqft Dec 21
$768,000 $1,115 689 sqft Dec 21
$815,000 $1,183 689 sqft Dec 21
$760,000 $1,103 689 sqft Dec 21
$900,000 $1,145 786 sqft Dec 21
$1,230,000 $1,202 1023 sqft Dec 21
$905,000 $1,151 786 sqft Dec 21
$815,000 $1,183 689 sqft Dec 21
$910,000 $1,158 786 sqft Dec 21
$795,000 $1,154 689 sqft Nov 21
$1,255,000 $1,227 1023 sqft Nov 21
$1,180,000 $1,153 1023 sqft Nov 21
$900,000 $1,145 786 sqft Nov 21
$1,170,000 $1,144 1023 sqft Nov 21
$1,080,000 $1,209 893 sqft Nov 21
$800,000 $1,161 689 sqft Nov 21
$900,000 $1,145 786 sqft Nov 21
$1,051,000 $1,149 915 sqft Nov 21
$1,270,000 $1,241 1023 sqft Nov 21
Map showing condominium $propertyname