| Project Name | Taipan Grand |
| Street | Marine Parade Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,890,000 $1,527 psf | 1238 sqft | Aug 25 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,200 | - |
| Project Name | Taipan Grand |
| Street | Marine Parade Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,890,000 $1,527 psf | 1238 sqft | Aug 25 | |
| $1,888,888 $1,526 psf | 1238 sqft | Jun 24 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,200 | - |
| Project Name | Taipan Grand |
| Street | Marine Parade Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,200 | - |