Project Name | Tangerine Grove |
Street | Paya Lebar Crescent |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,390,000 $1,501 psf | 926 sqft | Dec 23 |
Project Name | Tangerine Grove |
Street | Paya Lebar Crescent |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,390,000 $1,501 psf | 926 sqft | Dec 23 | |
$1,415,000 $1,546 psf | 915 sqft | Oct 23 | |
$1,280,000 $1,399 psf | 915 sqft | Dec 22 |
Project Name | Tangerine Grove |
Street | Paya Lebar Crescent |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions