| Project Name | Tangerine Grove |
| Street | Paya Lebar Crescent |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,308,888 $1,689 psf | 1367 sqft | May 25 | |
| $2,200,000 $1,777 psf | 1238 sqft | May 25 |
| Project Name | Tangerine Grove |
| Street | Paya Lebar Crescent |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,308,888 $1,689 psf | 1367 sqft | May 25 | |
| $2,200,000 $1,777 psf | 1238 sqft | May 25 | |
| $1,460,000 $1,577 psf | 926 sqft | Oct 24 | |
| $1,390,000 $1,501 psf | 926 sqft | Dec 23 |
| Project Name | Tangerine Grove |
| Street | Paya Lebar Crescent |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions