| Project Name | Teck Guan Ville |
| Street | Upper East Coast Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,500,000 $1,389 psf | 2519 sqft | Oct 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Teck Guan Ville |
| Street | Upper East Coast Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,500,000 $1,389 psf | 2519 sqft | Oct 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Teck Guan Ville |
| Street | Upper East Coast Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|