Project Name | Tedge |
Street | Changi Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,600,000 $1,728 psf | 926 sqft | Sep 24 | |
$1,600,000 $1,670 psf | 958 sqft | Apr 24 |
Project Name | Tedge |
Street | Changi Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,600,000 $1,728 psf | 926 sqft | Sep 24 | |
$1,600,000 $1,670 psf | 958 sqft | Apr 24 |
Project Name | Tedge |
Street | Changi Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions