Project Name | Tembeling Centre |
Street | Tembeling Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,000,000 $1,393 psf | 2153 sqft | Mar 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Tembeling Centre |
Street | Tembeling Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,000,000 $1,393 psf | 2153 sqft | Mar 24 | |
$1,800,000 $1,360 psf | 1324 sqft | Oct 22 |
Beds | Rent | Rental Yeild |
---|
Project Name | Tembeling Centre |
Street | Tembeling Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|