Project Name | Teresa Ville |
Street | Lower Delta Road |
District | 4 - Harbourfront, Keppel, Sentosa, Telok Blangah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,256,000 $1,662 psf | 1959 sqft | Sep 24 | |
$2,400,000 $1,770 psf | 1356 sqft | Aug 24 | |
$2,850,000 $1,479 psf | 1927 sqft | Aug 24 | |
$3,170,000 $1,600 psf | 1981 sqft | Jul 24 | |
$2,450,000 $1,807 psf | 1356 sqft | May 24 | |
$3,000,000 $1,531 psf | 1959 sqft | Feb 24 | |
$2,300,000 $1,696 psf | 1356 sqft | Jan 24 | |
$3,100,000 $1,582 psf | 1959 sqft | Jan 24 |
Project Name | Teresa Ville |
Street | Lower Delta Road |
District | 4 - Harbourfront, Keppel, Sentosa, Telok Blangah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,256,000 $1,662 psf | 1959 sqft | Sep 24 | |
$2,400,000 $1,770 psf | 1356 sqft | Aug 24 | |
$2,850,000 $1,479 psf | 1927 sqft | Aug 24 | |
$3,170,000 $1,600 psf | 1981 sqft | Jul 24 | |
$2,450,000 $1,807 psf | 1356 sqft | May 24 | |
$3,000,000 $1,531 psf | 1959 sqft | Feb 24 | |
$2,300,000 $1,696 psf | 1356 sqft | Jan 24 | |
$3,100,000 $1,582 psf | 1959 sqft | Jan 24 | |
$3,150,000 $1,590 psf | 1981 sqft | Aug 23 | |
$2,420,000 $1,785 psf | 1356 sqft | Jun 23 | |
$3,280,000 $1,656 psf | 1981 sqft | Mar 23 |
Project Name | Teresa Ville |
Street | Lower Delta Road |
District | 4 - Harbourfront, Keppel, Sentosa, Telok Blangah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions