Project Name | Textile Centre |
Street | Jalan Sultan |
District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1970 - left 44 years |
Age | 55 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,120,000 $1,268 psf | 883 sqft | Oct 24 | |
$1,100,000 $1,246 psf | 883 sqft | Oct 24 | |
$1,075,880 $1,176 psf | 915 sqft | Aug 24 | |
$1,020,000 $1,155 psf | 883 sqft | Jun 24 | |
$1,240,000 $1,066 psf | 1163 sqft | Mar 24 | |
$1,020,000 $1,155 psf | 883 sqft | Mar 24 |
Project Name | Textile Centre |
Street | Jalan Sultan |
District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1970 - left 44 years |
Age | 55 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,120,000 $1,268 psf | 883 sqft | Oct 24 | |
$1,100,000 $1,246 psf | 883 sqft | Oct 24 | |
$1,075,880 $1,176 psf | 915 sqft | Aug 24 | |
$1,020,000 $1,155 psf | 883 sqft | Jun 24 | |
$1,240,000 $1,066 psf | 1163 sqft | Mar 24 | |
$1,020,000 $1,155 psf | 883 sqft | Mar 24 | |
$1,010,000 $1,144 psf | 883 sqft | Nov 23 | |
$990,000 $1,121 psf | 883 sqft | Oct 23 | |
$1,200,000 $1,032 psf | 1163 sqft | Sep 23 | |
$1,020,000 $1,128 psf | 904 sqft | Jun 23 | |
$1,000,000 $1,133 psf | 883 sqft | May 23 | |
$910,000 $1,031 psf | 883 sqft | Apr 23 |
Project Name | Textile Centre |
Street | Jalan Sultan |
District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1970 - left 44 years |
Age | 55 Years |
PSF Price
Transactions