| Project Name | The Aberdeen |
| Street | Jalan Taman |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,880,000 $1,695 psf | 1109 sqft | Jan 25 | |
| $2,010,000 $1,544 psf | 1302 sqft | Oct 24 |
| Project Name | The Aberdeen |
| Street | Jalan Taman |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,880,000 $1,695 psf | 1109 sqft | Jan 25 | |
| $2,010,000 $1,544 psf | 1302 sqft | Oct 24 | |
| $1,980,000 $1,521 psf | 1302 sqft | Jul 24 |
| Project Name | The Aberdeen |
| Street | Jalan Taman |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions