Project Name | The Areca |
Street | Bunga Rampai Place |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2000 - left 75 years |
Age | 24 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,510,000 $996 psf | 2519 sqft | Aug 24 | |
$2,480,000 $1,011 psf | 2454 sqft | Jun 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | The Areca |
Street | Bunga Rampai Place |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2000 - left 75 years |
Age | 24 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,510,000 $996 psf | 2519 sqft | Aug 24 | |
$2,480,000 $1,011 psf | 2454 sqft | Jun 24 | |
$2,128,888 $868 psf | 2454 sqft | Apr 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | The Areca |
Street | Bunga Rampai Place |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2000 - left 75 years |
Age | 24 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|