| Project Name | The Ariel |
| Street | Lorong 105 Changi |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,380,000 $1,583 psf | 872 sqft | Feb 25 | |
| $1,350,000 $1,548 psf | 872 sqft | Feb 25 | |
| $1,440,000 $1,574 psf | 915 sqft | Jan 25 |
| Project Name | The Ariel |
| Street | Lorong 105 Changi |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,380,000 $1,583 psf | 872 sqft | Feb 25 | |
| $1,350,000 $1,548 psf | 872 sqft | Feb 25 | |
| $1,440,000 $1,574 psf | 915 sqft | Jan 25 | |
| $2,338,888 $1,468 psf | 1593 sqft | Aug 24 |
| Project Name | The Ariel |
| Street | Lorong 105 Changi |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions