Project Name | The Axis |
Street | Mandalay Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,850,000 $1,621 psf | 1141 sqft | Jun 24 | |
$1,300,000 $1,726 psf | 753 sqft | Jan 24 |
Project Name | The Axis |
Street | Mandalay Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,850,000 $1,621 psf | 1141 sqft | Jun 24 | |
$1,300,000 $1,726 psf | 753 sqft | Jan 24 | |
$1,245,000 $1,653 psf | 753 sqft | Oct 23 | |
$700,000 $1,759 psf | 398 sqft | Feb 23 |
Project Name | The Axis |
Street | Mandalay Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions