Project Name | The Beacon Edge |
Street | Tembeling Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,360,000 $1,533 psf | 1539 sqft | Jul 24 | |
$1,270,000 $1,873 psf | 678 sqft | Mar 24 |
Project Name | The Beacon Edge |
Street | Tembeling Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,360,000 $1,533 psf | 1539 sqft | Jul 24 | |
$1,270,000 $1,873 psf | 678 sqft | Mar 24 | |
$1,270,000 $1,873 psf | 678 sqft | Aug 23 | |
$1,808,000 $1,866 psf | 969 sqft | May 23 |
Project Name | The Beacon Edge |
Street | Tembeling Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions