Project Name | The Belvedere |
Street | Meyer Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,900,000 $2,121 psf | 1367 sqft | Sep 24 | |
$3,238,000 $2,487 psf | 1302 sqft | Sep 24 | |
$2,490,000 $2,460 psf | 1012 sqft | Sep 24 | |
$3,088,000 $2,372 psf | 1302 sqft | Sep 24 | |
$3,088,000 $2,453 psf | 1259 sqft | May 24 | |
$3,220,000 $2,356 psf | 1367 sqft | Apr 24 | |
$3,000,000 $2,304 psf | 1302 sqft | Mar 24 |
Project Name | The Belvedere |
Street | Meyer Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,900,000 $2,121 psf | 1367 sqft | Sep 24 | |
$3,238,000 $2,487 psf | 1302 sqft | Sep 24 | |
$2,490,000 $2,460 psf | 1012 sqft | Sep 24 | |
$3,088,000 $2,372 psf | 1302 sqft | Sep 24 | |
$3,088,000 $2,453 psf | 1259 sqft | May 24 | |
$3,220,000 $2,356 psf | 1367 sqft | Apr 24 | |
$3,000,000 $2,304 psf | 1302 sqft | Mar 24 | |
$2,470,000 $2,441 psf | 1012 sqft | Sep 23 | |
$2,450,000 $1,866 psf | 1313 sqft | Aug 23 | |
$3,150,000 $2,304 psf | 1367 sqft | Jun 23 | |
$3,000,000 $2,177 psf | 1378 sqft | Jan 23 |
Project Name | The Belvedere |
Street | Meyer Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions