| Project Name | The Blossomvale |
| Street | Dunearn Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | 999 yrs from 1884 - left 858 years |
| Age | 141 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,200,000 $2,287 psf | 1399 sqft | Sep 25 | |
| $2,250,000 $2,223 psf | 1012 sqft | Aug 25 | |
| $3,000,000 $2,195 psf | 1367 sqft | Mar 25 | |
| $3,890,000 $2,231 psf | 1744 sqft | Feb 25 |
| Project Name | The Blossomvale |
| Street | Dunearn Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | 999 yrs from 1884 - left 858 years |
| Age | 141 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,200,000 $2,287 psf | 1399 sqft | Sep 25 | |
| $2,250,000 $2,223 psf | 1012 sqft | Aug 25 | |
| $3,000,000 $2,195 psf | 1367 sqft | Mar 25 | |
| $3,890,000 $2,231 psf | 1744 sqft | Feb 25 | |
| $1,900,000 $2,262 psf | 840 sqft | Aug 24 | |
| $3,060,000 $2,170 psf | 1410 sqft | Jun 24 | |
| $3,200,000 $2,270 psf | 1410 sqft | May 24 | |
| $3,350,000 $2,131 psf | 1572 sqft | Apr 24 | |
| $2,700,000 $2,039 psf | 1324 sqft | Apr 24 | |
| $2,900,000 $2,025 psf | 1432 sqft | Nov 23 | |
| $2,880,000 $2,157 psf | 1335 sqft | Oct 23 |
| Project Name | The Blossomvale |
| Street | Dunearn Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | 999 yrs from 1884 - left 858 years |
| Age | 141 Years |
PSF Price
Transactions