Project Name | The Botany At Dairy Farm |
Street | Dairy Farm Walk |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2022 - left 96 years |
Age | 3 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,326,000 $1,929 psf | 1206 sqft | Feb 25 | |
$2,237,000 $2,166 psf | 1033 sqft | Jan 25 | |
$2,671,000 $2,067 psf | 1292 sqft | Jan 25 | |
$2,204,000 $2,111 psf | 1044 sqft | Dec 24 | |
$2,024,000 $1,959 psf | 1033 sqft | Dec 24 | |
$2,084,000 $2,017 psf | 1033 sqft | Dec 24 | |
$2,576,000 $1,994 psf | 1292 sqft | Nov 24 | |
$2,044,000 $1,979 psf | 1033 sqft | Nov 24 | |
$2,070,000 $2,344 psf | 883 sqft | Nov 24 | |
$2,198,000 $2,128 psf | 1033 sqft | Nov 24 | |
$2,304,000 $1,895 psf | 1216 sqft | Nov 24 | |
$2,043,000 $1,978 psf | 1033 sqft | Oct 24 | |
$2,298,000 $1,905 psf | 1206 sqft | Oct 24 | |
$2,141,000 $2,073 psf | 1033 sqft | Oct 24 | |
$2,065,000 $2,339 psf | 883 sqft | Oct 24 | |
$2,048,000 $2,319 psf | 883 sqft | Sep 24 | |
$2,675,000 $2,106 psf | 1270 sqft | Sep 24 | |
$2,642,000 $2,080 psf | 1270 sqft | Sep 24 | |
$2,190,000 $2,120 psf | 1033 sqft | Sep 24 | |
$2,206,000 $2,136 psf | 1033 sqft | Sep 24 | |
$1,350,000 $1,991 psf | 678 sqft | Sep 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | The Botany At Dairy Farm |
Street | Dairy Farm Walk |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2022 - left 96 years |
Age | 3 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|
Project Name | The Botany At Dairy Farm |
Street | Dairy Farm Walk |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2022 - left 96 years |
Age | 3 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|