| Project Name | The Calypso |
| Street | Upper East Coast Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,385,000 $1,813 psf | 764 sqft | May 25 |
| Project Name | The Calypso |
| Street | Upper East Coast Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,385,000 $1,813 psf | 764 sqft | May 25 |
| Project Name | The Calypso |
| Street | Upper East Coast Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions