Project Name | The Cascadia |
Street | Bukit Timah Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,680,000 $2,264 psf | 1184 sqft | Oct 24 | |
$2,730,000 $2,205 psf | 1238 sqft | Aug 24 | |
$2,600,000 $1,357 psf | 1916 sqft | Aug 24 | |
$3,068,888 $1,064 psf | 2885 sqft | Jun 24 | |
$2,550,000 $1,331 psf | 1916 sqft | May 24 | |
$3,338,900 $2,232 psf | 1496 sqft | May 24 | |
$1,200,000 $2,105 psf | 570 sqft | May 24 | |
$2,039,998 $2,310 psf | 883 sqft | Apr 24 | |
$1,950,000 $2,208 psf | 883 sqft | Apr 24 | |
$1,950,000 $2,208 psf | 883 sqft | Apr 24 | |
$2,550,000 $1,128 psf | 2260 sqft | Feb 24 | |
$2,570,000 $2,171 psf | 1184 sqft | Feb 24 | |
$3,160,000 $2,241 psf | 1410 sqft | Feb 24 | |
$1,820,000 $2,061 psf | 883 sqft | Jan 24 | |
$3,190,000 $2,132 psf | 1496 sqft | Jan 24 | |
$1,920,000 $1,939 psf | 990 sqft | Jan 24 | |
$1,980,000 $2,000 psf | 990 sqft | Jan 24 | |
$3,130,000 $1,322 psf | 2368 sqft | Dec 23 | |
$2,050,000 $2,071 psf | 990 sqft | Nov 23 | |
$3,040,000 $2,156 psf | 1410 sqft | Nov 23 |
Project Name | The Cascadia |
Street | Bukit Timah Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Project Name | The Cascadia |
Street | Bukit Timah Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions