| Project Name | The Cascadia |
| Street | Bukit Timah Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,930,000 $2,186 psf | 883 sqft | Aug 25 | |
| $2,905,000 $2,454 psf | 1184 sqft | Aug 25 | |
| $3,481,000 $2,327 psf | 1496 sqft | Aug 25 | |
| $1,925,000 $2,180 psf | 883 sqft | Aug 25 | |
| $2,860,000 $2,352 psf | 1216 sqft | Aug 25 | |
| $2,000,000 $2,112 psf | 947 sqft | Jun 25 | |
| $2,930,000 $2,346 psf | 1249 sqft | Apr 25 | |
| $2,880,000 $2,326 psf | 1238 sqft | Apr 25 | |
| $2,770,000 $2,340 psf | 1184 sqft | Jan 25 | |
| $3,400,000 $1,350 psf | 2519 sqft | Jan 25 | |
| $1,950,888 $2,209 psf | 883 sqft | Jan 25 | |
| $1,325,000 $2,325 psf | 570 sqft | Jan 25 | |
| $2,821,000 $2,279 psf | 1238 sqft | Nov 24 | |
| $1,258,000 $2,207 psf | 570 sqft | Nov 24 | |
| $2,680,000 $2,264 psf | 1184 sqft | Oct 24 |
| Project Name | The Cascadia |
| Street | Bukit Timah Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Project Name | The Cascadia |
| Street | Bukit Timah Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions