Project Name | The Centrio |
Street | Irrawaddy Road |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,220,000 $1,826 psf | 1216 sqft | Oct 24 | |
$1,680,000 $1,714 psf | 980 sqft | Sep 24 | |
$1,720,000 $1,755 psf | 980 sqft | Aug 24 |
Project Name | The Centrio |
Street | Irrawaddy Road |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,220,000 $1,826 psf | 1216 sqft | Oct 24 | |
$1,680,000 $1,714 psf | 980 sqft | Sep 24 | |
$1,720,000 $1,755 psf | 980 sqft | Aug 24 | |
$1,020,000 $1,661 psf | 614 sqft | May 23 |
Project Name | The Centrio |
Street | Irrawaddy Road |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions