| Project Name | The Coast At Sentosa Cove | 
| Street | Ocean Drive | 
| District | 4 - Harbourfront, Keppel, Sentosa, Telok Blangah | 
| Market Segment | CCR - Core Central Region | 
| Lease | 99 yrs from 2006 - left 80 years | 
| Age | 19 Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $3,420,000               $1,451 psf                  |       2357 sqft | Aug 25 | |
|                         $3,250,000               $1,379 psf                  |       2357 sqft | May 25 | |
|                         $3,187,200               $1,575 psf                  |       2024 sqft | Apr 25 | |
|                         $3,600,000               $1,779 psf                  |       2024 sqft | Apr 25 | |
|                         $3,290,000               $1,625 psf                  |       2024 sqft | Mar 25 | |
|                         $3,800,000               $1,627 psf                  |       2336 sqft | Dec 24 | 
| Project Name | The Coast At Sentosa Cove | 
| Street | Ocean Drive | 
| District | 4 - Harbourfront, Keppel, Sentosa, Telok Blangah | 
| Market Segment | CCR - Core Central Region | 
| Lease | 99 yrs from 2006 - left 80 years | 
| Age | 19 Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $3,420,000               $1,451 psf                  |       2357 sqft | Aug 25 | |
|                         $3,250,000               $1,379 psf                  |       2357 sqft | May 25 | |
|                         $3,187,200               $1,575 psf                  |       2024 sqft | Apr 25 | |
|                         $3,600,000               $1,779 psf                  |       2024 sqft | Apr 25 | |
|                         $3,290,000               $1,625 psf                  |       2024 sqft | Mar 25 | |
|                         $3,800,000               $1,627 psf                  |       2336 sqft | Dec 24 | |
|                         $3,308,888               $1,635 psf                  |       2024 sqft | Jul 24 | |
|                         $3,060,000               $1,597 psf                  |       1916 sqft | Jul 24 | |
|                         $3,250,000               $1,606 psf                  |       2024 sqft | May 24 | |
|                         $3,500,000               $1,485 psf                  |       2357 sqft | May 24 | |
|                         $3,950,000               $1,676 psf                  |       2357 sqft | Apr 24 | 
| Project Name | The Coast At Sentosa Cove | 
| Street | Ocean Drive | 
| District | 4 - Harbourfront, Keppel, Sentosa, Telok Blangah | 
| Market Segment | CCR - Core Central Region | 
| Lease | 99 yrs from 2006 - left 80 years | 
| Age | 19 Years | 
PSF Price
            
         Transactions