Project Name | The Creek @ Bukit |
Street | Toh Tuck Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,900,000 $1,898 psf | 1001 sqft | Oct 24 | |
$1,388,000 $1,766 psf | 786 sqft | Sep 24 | |
$1,700,000 $1,316 psf | 1292 sqft | Sep 24 | |
$848,000 $1,923 psf | 441 sqft | Jun 24 | |
$1,495,888 $2,013 psf | 743 sqft | Jun 24 | |
$2,488,000 $1,454 psf | 1711 sqft | May 24 | |
$1,320,000 $1,831 psf | 721 sqft | Apr 24 | |
$870,000 $1,879 psf | 463 sqft | Apr 24 | |
$2,458,000 $1,532 psf | 1604 sqft | Apr 24 | |
$2,488,888 $1,541 psf | 1615 sqft | Apr 24 | |
$1,680,000 $1,976 psf | 850 sqft | Apr 24 | |
$1,850,000 $1,848 psf | 1001 sqft | Dec 23 | |
$1,436,888 $1,993 psf | 721 sqft | Dec 23 | |
$880,000 $1,901 psf | 463 sqft | Dec 23 | |
$1,250,000 $1,903 psf | 657 sqft | Nov 23 |
Project Name | The Creek @ Bukit |
Street | Toh Tuck Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Project Name | The Creek @ Bukit |
Street | Toh Tuck Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions